Cricket is a game that individuals appreciate in light of its practices and the energy it brings. It unites individuals from everywhere in the world to contend and make companions. Whether you’re watching a game at the well-known Master’s Ground in Britain or on the bustling roads of Mumbai, cricket is cherished by millions. Have you at any point considered what number of nations play cricket? What’s more, for what reason is it so famous?
Go along with us as we utilize straightforward numbers, stories, and experiences to perceive how much cricket influences various areas of the planet. We’ll discuss why a few spots, like cricket, are troublesome while others think that it is. Furthermore, we’ll likewise talk about how individuals are attempting to create cricket, something everybody can appreciate.
Whether you love cricket or need to find out about what it means for the world, this blog will be straightforward and intriguing. Thus, get your cricket bat, put it in your #1 group’s jersey, and investigate why countless individuals overall love cricket.
How Many Countries Play Cricket
The exact count of countries actively engaged in cricket can be challenging to pinpoint precisely. Nonetheless, as of November 2023, the International Cricket Council (ICC), the main governing body for the sport, acknowledges 108 member nations.
It’s crucial to understand that these member nations don’t all participate at the same level:
- 12 nations boast Full Member status, granting them the privilege to partake in Test matches, which represent the pinnacle of cricket.
- The other 96 countries hold Associate Member status. In these places, cricket is steadily growing and gaining ground. They take part in various ICC tournaments tailored to their developmental stage, fostering their cricketing progress.
This diverse landscape underscores cricket’s widespread appeal and its ability to unite nations across the globe in the shared love for the game.
Information About ICC
Information | Description |
Founded | 1909 |
Headquarters | Dubai, United Arab Emirates |
President | Greg Barclay |
CEO | Geoff Allardice |
Members | 108 (12 Full Members, 96 Associate Members) |
Responsibilities | Governing body for international cricket (men’s, women’s, and youth)Overseeing playing conditions and officials for Test matches and ODIs – Organizing international cricket events Maintaining the ICC Code of Conduct, Decision Review System, and other regulations Appointing match officials for sanctioned international matches Leading anti-corruption efforts through the Anti-Corruption Unit |
Website | ICC Official Website |
Major Events | ICC Men’s Cricket World Cup – ICC Women’s Cricket World Cup ICC T20 World Cup – ICC Champions Trophy (discontinued after 2013) ICC World Test Championship |
Structure | Executive Board: Responsible for strategic decision-making Chief Executives’ Committee: Consists of CEO-level representatives from member countries. Committees: Various committees focusing on different aspects of the game, such as Umpiring, cricket development, finance, etc. |
List Of Full Members
Full members are like the big bosses of cricket in a country or a group of countries that are connected geographically.
These full members have special rights. They can send their top team to play official Test matches, they get to vote fully at ICC meetings, and they’re automatically allowed to play ODIs and T20Is.
The West Indies cricket team is unique because it represents 15 different countries and territories from the Caribbean. Similarly, the English cricket team represents both England and Wales, while the Irish cricket team represents all of Ireland.
Out of these 12 countries, Sri Lanka, Zimbabwe, Bangladesh, Afghanistan, and Ireland started off as associate members before they were promoted to full members
No | Country | Teams | Governing body | Full member since | Test status since | Region |
1 | Afghanistan | Men, Women, U19 | Afghanistan Cricket Board | 22 June 2017 | 14 June 2018 | Asia |
2 | Australia | Men, Women, U19 | Cricket Australia | 15 June 1909 | 15 March 1877 | East Asia-Pacific |
3 | Bangladesh | Men, Women, U19 | Bangladesh Cricket Board | 26 June 2000 | 10 November 2000 | Asia |
4 | England | Men, Women, U19 | England and Wales Cricket Board | 15 June 1909 | 15 March 1877 | Europe |
5 | India | Men, Women, U19 | Board of Control for Cricket in India | 31 May 1926 | 25 June 1932 | Asia |
6 | Ireland | Men, Women, U19 | Cricket Ireland | 22 June 2017 | 11 May 2018 | Europe |
7 | New Zealand | Men, Women, U19 | New Zealand Cricket | 31 May 1926 | 10 January 1930 | East Asia-Pacific |
8 | Pakistan | Men, Women, U19 | Pakistan Cricket Board | 28 July 1952 | 16 October 1952 | Asia |
9 | South Africa | Men, Women, U19 | Cricket South Africa | 15 June 1909 | 12 March 1889 | Africa |
10 | Sri Lanka | Men, Women, U19 | Sri Lanka Cricket | 21 July 1981 | 17 February 1982 | Asia |
11 | West Indies | Men, Women, U19 | Cricket West Indies | 31 May 1926 | 23 June 1928 | Americas |
12 | Zimbabwe | Men, Women, U19 | Zimbabwe Cricket | 6 July 1992 | 18 October 1992 | Africa |
List Of Associate Members
Associate members are countries where cricket is well-organized and established, but they’re not considered full members. There are 96 associate members in total.
All these associate members used to play in something called the World Cricket League, which was a series of international one-day cricket matches managed by the ICC until 2019. After 2019, this league was replaced by the ICC Cricket World Cup League 2 and ICC Cricket World Cup Challenge League.
There are also events called ICC Men’s T20 World Cup Qualifiers. These events help teams qualify for the ICC Men’s T20 World Cup. Until April 2018, only teams that qualified were allowed to play Twenty20 International matches.
No | Country | Teams | Government | Affiliate membership | Associate membership | Region |
1 | Argentina | Men, Women, U19 | Argentine Cricket Association | N/A | 1974 | Americas |
2 | Austria | Men, Women, U19 | Austrian Cricket Association | 1992 | 2017 | Europe |
3 | Bahrain | Men, Women, U19 | Bahrain Cricket Association | 2001 | 2017 | Asia |
4 | Belgium | Men, Women, U19 | Belgian Cricket Federation | 1991 | 2005 | Europe |
5 | Belize | Men, Women, U19 | Belize National Cricket Association | 1997 | 2017 | Americas |
6 | Bermuda | Men, Women, U19 | Bermuda Cricket Board | N/A | 1966 | Americas |
7 | Bhutan | Men, Women, U19 | Bhutan Cricket Council Board | 2001 | 2017 | Asia |
8 | Botswana | Men, Women, U19 | Botswana Cricket Association | 2001 | 2005 | Africa |
9 | Brazil | Men, Women, U19 | Brazilian Cricket Confederation | 2002 | 2017 | Americas |
10 | Bulgaria | Men, Women, U19 | Bulgarian Cricket Federation | 2008 | 2017 | Europe |
11 | Cambodia | Men, Women, U19 | Cricket Association of Cambodia | N/A | 2022 | Asia |
12 | Cameroon | Men, Women, U19 | Cameroon Cricket Federation | 2007 | 2017 | Africa |
13 | Canada | Men, Women, U19 | Cricket Canada | N/A | 1968 | Americas |
14 | Cayman Islands | Men, Women, U19 | Cayman Islands Cricket Association | 1997 | 2002 | Americas |
15 | Chile | Men, Women, U19 | Chilean Cricket Association | 2002 | 2017 | Americas |
16 | China | Men, Women, U19 | Chinese Cricket Association | 2004 | 2017 | Asia |
17 | Cook Islands | Men, Women, U19 | Cook Islands Cricket Association | 2000 | 2017 | East Asia-Pacific |
18 | Costa Rica | Men, Women, U19 | Costa Rica Cricket Federation | 2002 | 2017 | Americas |
19 | Ivory Coast | Men, Women, U19 | Côte d’Ivoire Cricket Federation | N/A | 2022 | Africa |
20 | Croatia | Men, Women, U19 | Croatian Cricket Federation | 2001 | 2017 | Europe |
21 | Cyprus | Men, Women, U19 | Cyprus Cricket Association | 1999 | 2017 | Europe |
22 | Czech Republic | Men, Women, U19 | Czech Cricket Union | 2000 | 2017 | Europe |
23 | Denmark | Men, Women, U19 | Danish Cricket Federation | N/A | 1966 | Europe |
24 | Estonia | Men, Women, U19 | Estonian Cricket Association | 2008 | 2017 | Europe |
25 | Eswatini | Men, Women, U19 | Eswatini Cricket Association | 2007 | 2017 | Africa |
26 | Falkland Islands | Men, Women, U19 | Falkland Cricket Association | 2007 | 2017 | Americas |
27 | Fiji | Men, Women, U19 | Cricket Fiji | N/A | 1965 | East Asia-Pacific |
28 | Finland | Men, Women, U19 | Cricket Finland | 2000 | 2017 | Europe |
29 | France | Men, Women, U19 | France Cricket Association | 1987 | 1998 | Europe |
30 | Germany | Men, Women, U19 | German Cricket Federation | 1991 | 1999 | Europe |
31 | Ghana | Men, Women, U19 | Ghana Cricket Association | 2002 | 2017 | Africa |
32 | Gibraltar | Men, Women, U19 | Gibraltar Cricket Association | N/A | 1969 | Europe |
33 | Greece | Men, Women, U19 | Hellenic Cricket Federation | 1995 | 2017 | Europe |
34 | Guernsey | Men, Women, U19 | Guernsey Cricket Board | 2005 | 2008 | Europe |
35 | Hong Kong | Men, Women, U19 | Cricket Hong Kong | N/A | 1969 | Asia |
36 | Hungary | Men, Women, U19 | Hungarian Cricket Association | 2012 | 2017 | Europe |
37 | Indonesia | Men, Women, U19 | Cricket Indonesia | 2001 | 2017 | Asia/East Asia-Pacific |
38 | Iran | Men, Women, U19 | Islamic Republic of Iran Cricket Association | 2003 | 2017 | Asia |
39 | Isle of Man | Men, Women, U19 | Isle of Man Cricket Association | 2004 | 2017 | Europe |
40 | Israel | Men, Women, U19 | Israel Cricket Association | N/A | 1974 | Europe |
41 | Italy | Men, Women, U19 | Italian Cricket Federation | 1984 | 1995 | Europe |
42 | Japan | Men, Women, U19 | Japan Cricket Association | 1989 | 2005 | Asia/East Asia-Pacific |
43 | Jersey | Men, Women, U19 | Jersey Cricket Board | 2005 | 2007 | Europe |
44 | Kenya | Men, Women, U19 | Cricket Kenya | N/A | 1981 | Africa |
45 | Kuwait | Men, Women, U19 | Cricket Kuwait | 1998 | 2005 | Asia |
46 | Lesotho | Men, Women, U19 | Lesotho Cricket Association | 2001 | 2017 | Africa |
47 | Luxembourg | Men, Women, U19 | Luxembourg Cricket Federation | 1998 | 2017 | Europe |
48 | Malawi | Men, Women, U19 | Cricket Malawi | 1998 | 2017 | Africa |
49 | Malaysia | Men, Women, U19 | Malaysian Cricket Association | N/A | 1967 | Asia |
50 | Maldives | Men, Women, U19 | Cricket Board of Maldives | 1998 | 2017 | Asia |
51 | Mali | Men, Women, U19 | Malian Cricket Federation | 2005 | 2017 | Africa |
52 | Malta | Men, Women, U19 | Malta Cricket Association | 1998 | 2017 | Europe |
53 | Mexico | Men, Women, U19 | Mexico Cricket Association | 2004 | 2017 | Americas |
54 | Mongolia | Men, Women, U19 | Mongolia Cricket Association | N/A | 2021 | Asia |
55 | Mozambique | Men, Women, U19 | Mozambican Cricket Association | 2003 | 2017 | Africa |
56 | Myanmar | Men, Women, U19 | Myanmar Cricket Federation | 2006 | 2017 | Asia |
57 | Namibia | Men, Women, U19 | Cricket Namibia | N/A | 1992 | Africa |
58 | Nepal | Men, Women, U19 | Cricket Association of Nepal | 1988 | 1996 | Asia |
59 | Netherlands | Men, Women, U19 | Royal Dutch Cricket Association | N/A | 1966 | Europe |
60 | Nigeria | Men, Women, U19 | Nigeria Cricket Federation | N/A | 2002 | Africa |
61 | Norway | Men, Women, U19 | Norwegian Cricket Board | 2000 | 2017 | Europe |
62 | Oman | Men, Women, U19 | Oman Cricket | 2000 | 2014 | Asia |
63 | Panama | Men, Women, U19 | Panama Cricket Association | 2002 | 2017 | Americas |
64 | Papua New Guinea | Men, Women, U19 | Cricket PNG | N/A | 1973 | East Asia-Pacific |
65 | Peru | Men, Women, U19 | Peru Cricket Association | 2007 | 2017 | Americas |
66 | Philippines | Men, Women, U19 | Philippine Cricket Association | 2000 | 2017 | East Asia-Pacific |
67 | Portugal | Men, Women, U19 | Portuguese Cricket Federation | 1996 | 2017 | Europe |
68 | Qatar | Men, Women, U19 | Qatar Cricket Association | 1999 | 2017 | Asia |
69 | Romania | Men, Women, U19 | Cricket Romania | 2013 | 2017 | Europe |
70 | Rwanda | Men, Women, U19 | Rwanda Cricket Association | 2003 | 2017 | Africa |
71 | Saint Helena | Men, Women, U19 | St Helena Cricket Association | 2001 | 2017 | Africa |
72 | Samoa | Men, Women, U19 | Samoa International Cricket Association | 2000 | 2017 | East Asia-Pacific |
73 | Saudi Arabia | Men, Women, U19 | Saudi Arabian Cricket Federation | 2003 | 2016 | Asia |
74 | Scotland | Men, Women, U19 | Cricket Scotland | N/A | 1994 | Europe |
75 | Serbia | Men, Women, U19 | Serbian Cricket Federation | 2015 | 2017 | Europe |
76 | Seychelles | Men, Women, U19 | Seychelles Cricket Association | 2010 | 2017 | Africa |
77 | Sierra Leone | Men, Women, U19 | Sierra Leone Cricket Association | 2002 | 2017 | Africa |
78 | Singapore | Men, Women, U19 | Singapore Cricket Association | N/A | 1974 | Asia |
79 | Slovenia | Men, Women, U19 | Slovenian Cricket Association | 2005 | 2017 | Europe |
80 | South Korea | Men, Women, U19 | Korea Cricket Association | 2001 | 2017 | East Asia-Pacific |
81 | Spain | Men, Women, U19 | Cricket Spain | 1992 | 2017 | Europe |
82 | Suriname | Men, Women, U19 | Suriname Cricket Board | 2002 | 2011 | Americas |
83 | Sweden | Men, Women, U19 | Swedish Cricket Federation | 1997 | 2017 | Europe |
84 | Switzerland | Men, Women, U19 | Cricket Switzerland | 1985[a] | 2021 | Europe |
85 | Tajikistan | Men, Women, U19 | Tajikistan Cricket Federation | N/A | 2021 | Asia |
86 | Tanzania | Men, Women, U19 | Tanzania Cricket Association | N/A | 2001 | Africa |
87 | Thailand | Men, Women, U19 | Cricket Association of Thailand | 1995 | 2005 | Asia |
88 | Bahamas | Men, Women, U19 | Bahamas Cricket Association | 1987 | 2017 | Americas |
89 | Gambia | Men, Women, U19 | Gambia Cricket Association | 2002 | 2017 | Africa |
90 | Turkey | Men, Women, U19 | Cricket Turkey | 2008 | 2017 | Europe |
91 | Turks and Caicos Islands | Men, Women, U19 | Turks and Caicos Cricket Association | 2002 | 2017 | Americas |
92 | Uganda | Men, Women, U19 | Uganda Cricket Association | N/A | 1998 | Africa |
93 | United Arab Emirates | Men, Women, U19 | Emirates Cricket Board | 1989 | 1990 | Asia |
94 | United States | Men, Women, U19 | USA Cricket | N/A | 1965[b] 2019 | Americas |
95 | Uzbekistan | Men, Women, U19 | Cricket Federation of Uzbekistan | N/A | 2022 | Asia |
96 | Vanuatu | Men, Women, U19 | Vanuatu Cricket Association | 1995 | 2009 | East Asia-Pacific |
What Is The Difference Between Full Members And Associate Members?
Aspect | Full Members | Associate Members |
Voting Rights | Typically have full voting rights in the Decision-making processes of the organization. | Limited or no voting rights, depending on the Organization’s rules and regulations. |
Membership Benefits | Usually entitled to all benefits and privileges offered by the organization, including access to resources, discounts, and events. | Limited access to benefits and privileges compared to full members. May have access to certain resources or events but not all. |
Obligations | Full members often have more significant obligations, such as paying higher membership fees, fulfilling specific requirements, and actively participating in organizational activities. | Associate members may have fewer obligations compared to full members. They might have lower membership fees and fewer requirements. |
Eligibility | Criteria for becoming a full member may be more stringent, requiring certain qualifications, experience, or adherence to specific standards set by the organization. | Typically, the criteria for becoming an associate member are less stringent compared to full membership. This may include fewer qualifications or experience requirements. |
Representation | Full members may have the opportunity to represent the organization officially in external events, conferences, or meetings. | Associate members may have limited or no opportunities for official representation on behalf of the organization. |
Level of Engagement | Full members are often more deeply involved in the activities and decision-making processes of the organization. | Associate members may have a more peripheral or less involved role within the organization. |
Wrap-up
cricket has a big impact globally. People love it in England, India, the Caribbean, and New Zealand. Cricket brings people together, no matter where they’re from or what language they speak.
We’ve seen that millions of people worldwide enjoy cricket. There are 108 countries in the International Cricket Council. Some countries, like 12 of them, can play in Test matches. The other 96 countries are still growing cricket in their communities.
Cricket is not just about playing against each other; it’s also about teamwork, respect, and feeling like you belong. It brings together people from different backgrounds who all love the game.
As cricket keeps changing and new players show up worldwide, one thing is sure: cricket will keep inspiring generations. It breaks boundaries and leaves a mark on the world. Whether you play cricket, love watching it, or are just curious about it, let’s celebrate cricket’s diversity and the stories it shares all over the world.
FAQs- How Many Countries Play Cricket
Which countries are eligible to participate in Test matches?
Only Full Member countries have the privilege to play Test matches.
Is cricket only popular in certain regions, or is it played globally?
While cricket has strongholds in countries like India, Australia, and England, its popularity is steadily increasing globally, with more countries actively participating in the sport.
How does the ICC support the development of cricket in Associate Member countries?
The ICC organizes various tournaments and provides financial assistance and resources to help develop cricket infrastructure and talent in Associate Member countries.